<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Rodent Ratio</title>
	<atom:link href="http://www.leadpaintcomics.com/2010/05/12/the-rodent-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadpaintcomics.com/2010/05/12/the-rodent-ratio/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 05:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Colin</title>
		<link>http://www.leadpaintcomics.com/2010/05/12/the-rodent-ratio/comment-page-1/#comment-4450</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Tue, 08 Jun 2010 10:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=503#comment-4450</guid>
		<description>love the expressions</description>
		<content:encoded><![CDATA[<p>love the expressions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jbonymo</title>
		<link>http://www.leadpaintcomics.com/2010/05/12/the-rodent-ratio/comment-page-1/#comment-4265</link>
		<dc:creator>Jbonymo</dc:creator>
		<pubDate>Fri, 14 May 2010 18:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=503#comment-4265</guid>
		<description>Nah, I&#039;ll bet it is the golden ratio. 1.618 beavers cannot go wrong.</description>
		<content:encoded><![CDATA[<p>Nah, I&#8217;ll bet it is the golden ratio. 1.618 beavers cannot go wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.leadpaintcomics.com/2010/05/12/the-rodent-ratio/comment-page-1/#comment-4263</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 14 May 2010 16:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=503#comment-4263</guid>
		<description>I was wondering the same thing before reading the comments, why are beavers always counted in integers? Maybe the perfect beaver quantity is 2.375. It&#039;s a perfectly standard fractional number in my field of work.

Of course this brings on the question of which eight of the beaver is best? What do you keep?</description>
		<content:encoded><![CDATA[<p>I was wondering the same thing before reading the comments, why are beavers always counted in integers? Maybe the perfect beaver quantity is 2.375. It&#8217;s a perfectly standard fractional number in my field of work.</p>
<p>Of course this brings on the question of which eight of the beaver is best? What do you keep?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.leadpaintcomics.com/2010/05/12/the-rodent-ratio/comment-page-1/#comment-4261</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Fri, 14 May 2010 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=503#comment-4261</guid>
		<description>And therrre it is.

Can&#039;t believe the innuendo angle took more than 24 hours to surface.</description>
		<content:encoded><![CDATA[<p>And therrre it is.</p>
<p>Can&#8217;t believe the innuendo angle took more than 24 hours to surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://www.leadpaintcomics.com/2010/05/12/the-rodent-ratio/comment-page-1/#comment-4257</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Thu, 13 May 2010 18:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=503#comment-4257</guid>
		<description>I gotta say, I really want to hug a beaver now. And not in the sexual pun sort of way.</description>
		<content:encoded><![CDATA[<p>I gotta say, I really want to hug a beaver now. And not in the sexual pun sort of way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Long</title>
		<link>http://www.leadpaintcomics.com/2010/05/12/the-rodent-ratio/comment-page-1/#comment-4251</link>
		<dc:creator>Dan Long</dc:creator>
		<pubDate>Thu, 13 May 2010 00:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=503#comment-4251</guid>
		<description>Oh, and the less morbid, more obvious &quot;there could be other beavers crawling on her legs off-screen,&quot; but my brain goes to the morbid explanation by default.</description>
		<content:encoded><![CDATA[<p>Oh, and the less morbid, more obvious &#8220;there could be other beavers crawling on her legs off-screen,&#8221; but my brain goes to the morbid explanation by default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.leadpaintcomics.com/2010/05/12/the-rodent-ratio/comment-page-1/#comment-4248</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 12 May 2010 23:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=503#comment-4248</guid>
		<description>haha, well, not owed, but I do feel bad having some slip through the cracks.</description>
		<content:encoded><![CDATA[<p>haha, well, not owed, but I do feel bad having some slip through the cracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.leadpaintcomics.com/2010/05/12/the-rodent-ratio/comment-page-1/#comment-4247</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 12 May 2010 23:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=503#comment-4247</guid>
		<description>Nice save Dan! Totally bailing me out!</description>
		<content:encoded><![CDATA[<p>Nice save Dan! Totally bailing me out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Long</title>
		<link>http://www.leadpaintcomics.com/2010/05/12/the-rodent-ratio/comment-page-1/#comment-4244</link>
		<dc:creator>Dan Long</dc:creator>
		<pubDate>Wed, 12 May 2010 20:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=503#comment-4244</guid>
		<description>Or, one and a half beavers, or two and a half, one and a third, etc., INFINITE POSSIBILITIES</description>
		<content:encoded><![CDATA[<p>Or, one and a half beavers, or two and a half, one and a third, etc., INFINITE POSSIBILITIES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.leadpaintcomics.com/2010/05/12/the-rodent-ratio/comment-page-1/#comment-4243</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 12 May 2010 17:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=503#comment-4243</guid>
		<description>Damn, I didn&#039;t realize we were owed responses.  Time to start taking stock.</description>
		<content:encoded><![CDATA[<p>Damn, I didn&#8217;t realize we were owed responses.  Time to start taking stock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.leadpaintcomics.com @ 2012-02-05 13:37:22 -->
