<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doin&#8217; Science</title>
	<atom:link href="http://www.leadpaintcomics.com/2009/09/28/doin-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadpaintcomics.com/2009/09/28/doin-science/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 21:21:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.leadpaintcomics.com/2009/09/28/doin-science/comment-page-1/#comment-1344</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=178#comment-1344</guid>
		<description>@Vickymania: Haha, that&#039;s fine Vicky. Just like anyone else, I&#039;m flattered that you stopped by at all. Glad you like the comics, and I agree that Dana has drawn them all very well.

The comics are all drawn on a computer. I can&#039;t speak too much to the details of the process, but basically Dana using something like a &quot;Wacom Tablet,&quot; which you can google for more info, but it&#039;s basically a pressure-sensitive pad that is connected to her computer. Her motions translate to lines in a special program, where she can also add all the words and colors, more or less like MS paint, except nicer and with a lot more features. I hope that answers your question?

@ChelseaLea: Yeah, she might be the hottest syndicated cartoon character, except for maybe the secretary in Beetle Bailey or the random Bimbos that show up in the Lockhorns. 

I used to read the funny pages a lot when I was a kid.
-Mike</description>
		<content:encoded><![CDATA[<p>@Vickymania: Haha, that&#8217;s fine Vicky. Just like anyone else, I&#8217;m flattered that you stopped by at all. Glad you like the comics, and I agree that Dana has drawn them all very well.</p>
<p>The comics are all drawn on a computer. I can&#8217;t speak too much to the details of the process, but basically Dana using something like a &#8220;Wacom Tablet,&#8221; which you can google for more info, but it&#8217;s basically a pressure-sensitive pad that is connected to her computer. Her motions translate to lines in a special program, where she can also add all the words and colors, more or less like MS paint, except nicer and with a lot more features. I hope that answers your question?</p>
<p>@ChelseaLea: Yeah, she might be the hottest syndicated cartoon character, except for maybe the secretary in Beetle Bailey or the random Bimbos that show up in the Lockhorns. </p>
<p>I used to read the funny pages a lot when I was a kid.<br />
-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsealea</title>
		<link>http://www.leadpaintcomics.com/2009/09/28/doin-science/comment-page-1/#comment-1215</link>
		<dc:creator>Chelsealea</dc:creator>
		<pubDate>Sat, 10 Oct 2009 04:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=178#comment-1215</guid>
		<description>I loved Dagwood&#039;s wife still, she&#039;s hot as hell....
:)</description>
		<content:encoded><![CDATA[<p>I loved Dagwood&#8217;s wife still, she&#8217;s hot as hell&#8230;.<br />
 <img src='http://www.leadpaintcomics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vittoria LoPresti</title>
		<link>http://www.leadpaintcomics.com/2009/09/28/doin-science/comment-page-1/#comment-1205</link>
		<dc:creator>Vittoria LoPresti</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=178#comment-1205</guid>
		<description>Hey Mike! so, I regret to inform you that this is my first actual  visit to leadpaintcomics.com despite previous efforts from Vanessa to check it out! LOL and Im not actually sure why I waited so long! They are short and funny and why not read em?! Also, the drawings are SO GOOD Ive always wondered how comics are drawn? Is it on the computer? I guess it would have to be since all the bubbles and fonts are always the same... hmm... I would love to be enlightened.  Keep up the good work! - Vicki</description>
		<content:encoded><![CDATA[<p>Hey Mike! so, I regret to inform you that this is my first actual  visit to leadpaintcomics.com despite previous efforts from Vanessa to check it out! LOL and Im not actually sure why I waited so long! They are short and funny and why not read em?! Also, the drawings are SO GOOD Ive always wondered how comics are drawn? Is it on the computer? I guess it would have to be since all the bubbles and fonts are always the same&#8230; hmm&#8230; I would love to be enlightened.  Keep up the good work! &#8211; Vicki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.leadpaintcomics.com/2009/09/28/doin-science/comment-page-1/#comment-1161</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=178#comment-1161</guid>
		<description>@mike: phil and i watched flash forward the other day and i would agree with everything you said. people seemed to stumble across major revelations way too easily just to move the plot forward. also the main guy was insanely melodramatic and his eyes are slightly too close together on his face. you&#039;re way more patient than i am because i&#039;m not watching it again unless phil forces me to.

@jbo: thanks for the compliments as usual! i was trying something new with the backgrounds and colors so it&#039;s nice of you to comment.

-dana</description>
		<content:encoded><![CDATA[<p>@mike: phil and i watched flash forward the other day and i would agree with everything you said. people seemed to stumble across major revelations way too easily just to move the plot forward. also the main guy was insanely melodramatic and his eyes are slightly too close together on his face. you&#8217;re way more patient than i am because i&#8217;m not watching it again unless phil forces me to.</p>
<p>@jbo: thanks for the compliments as usual! i was trying something new with the backgrounds and colors so it&#8217;s nice of you to comment.</p>
<p>-dana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBonmyo</title>
		<link>http://www.leadpaintcomics.com/2009/09/28/doin-science/comment-page-1/#comment-1155</link>
		<dc:creator>JBonmyo</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadpaintcomics.com/?p=178#comment-1155</guid>
		<description>College budget says no Arkham Asylum until somebody on my floor pirates it, but everybody is salivating in anticipation (Oh, tech school, look what you do to us!). In other news, I&#039;m digging the background art in this one, especially the colors. Keep up that good work!</description>
		<content:encoded><![CDATA[<p>College budget says no Arkham Asylum until somebody on my floor pirates it, but everybody is salivating in anticipation (Oh, tech school, look what you do to us!). In other news, I&#8217;m digging the background art in this one, especially the colors. Keep up that good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
